List of crew members including
the years served on the Betelgeuse
and current city and state. Names
in blue and
underlined have email
addresses and you can send them
an email to them by clicking on their name.
Names in white are deceased.
| Sage, Lowell | Chardon, OH | |
| Salamon,
Tom ( TC ) |
62-64 |
|
| Sanders, Larry | Irving, TX | |
| Sanders, Robert | 56 | Charlotte, NC |
| Sanko, Peter | Elizabeth, NJ | |
| Savage, Dr. Jack | 54-56 |
Port Clinton, OH |
| Scannell, Bob | 60-63 | Motts Creek, NJ |
| Scherschel, Robert | 65-66 | Ft. Wayne, IN |
| Schilly, Dale
12/2005 |
70-71 |
|
| Schuster, Thomas | 54-58 | South Enclid, OH |
| Scott, Steve | 70-71 | |
| Self, C.G. ( Charlie ) | 70-71 |
Roxboro, NC |
| Sexton, John | 68-69 | Summerville, SC |
| Sexton, Ron | Summerville, SC | |
| Shannon, Rodney | 61-62 | Fairbury, IL |
| Shepperd,
Dale |
67-69 |
Lancaster, OH |
| Shelley, H.C. | 64-67 | S. Surfside Beach, SC |
| Shelter, Mike | Salem, SC | |
| Shemwell, Dorris | 64-65 | Hopkinsville, KY |
| Sikora, David | Pottstown, PA | |
| Siler, Fred | 64-65 | Mantua, NJ |
| Simmons, James | 61-64 | Virginia Beach, VA |
| Slatick, Robert | 59-62 | Harrisburg, PA |
| Slim, John | W. Miami, FL | |
| Smart, Bob | Richmond Hill, NY | |
| Smith, George | 65-67 | Manteca, CA |
| Smith,
Peter W. |
64-65 |
|
| Smith, Richard | 67-69 |
Ringwood, NJ |
| Smith Jr. Jerry | Glen Burnie, MD | |
| Smith Jr. Quincy | 51-53 | Greenville, SC |
| Sparks,
Charles |
63-66 |
|
| Spires, Walter | 56-57 | Anderson, SC |
| Spratlin, Carl | 67-70 | Roberts Dale, AL |
| Spratlin, Donald | Woodbridge, VA | |
| Springston, George | Wilson, VA | |
| Stadler, Robert | 61-63 | Palm Harbor, FL |
| Stanejko, Frank | 57-58 |
Cornwall, CT |
| Stewart, William 9/12/2004 | 59-64 | Benson, NC |
| Stone, Curtis | San Antonio, TX | |
| Storey, Carl | 52 | Birmingham, AL |
| Storey,
William C. (Mohegan) |
61-63 |
Paisley, FL |
| Stucky,
Jerry |
59-60 |
Pahrump, NV |
| Suire, John | Marion, MS | |
| Swain, Felix | Durham, NC | |
| Swank, Allan | 52-54 | Troy, OH |
| Taylor,
James E. |
60-63 |
|
| Taylor, William 6/09/2007 | North Charleston, SC | |
| Tertosino, Peter | ||
| Thatcher, William 4/2001 | 56-57 | Atlantic Beach, FL |
| Thomas, Robert | Leitchfield, KY | |
| Traugh, Robert | 56-60 | Gassaway, WVA |
| Trotter, James | 62-66 | Camden, SC |
| Tubbs, Vincent | 56-59 | Delmar, DE |
| Tucker, Walter | 55-56 | Richmond, VA |
| Tupper, Bob | 59-61 | Rockville, MD |
| Turgen, Leonard |
54-56 |
Easthampton, MA |
| Turnbole,
John |
58-62 |
|
| Turnes,
Don |
55-56 |
|
| Ulen, Francis | Washington, DC | |
| Updyke, Howard | New Milford, PA | |
| Van Alstine, Robert | 52-53 | Houston, DEL |
| Van Blair, Russell | 51-54 | Lockport, IL |
| Vandall, Ronald | 55-58 | Logan, OH |
| Vansickle, John | Phoenix, AZ | |
| Varnadore, Henry | 68-71 | Rock Hill, SC |
| Vinrine, Earl | 62-64 | |
| Viola, Dr. Herman | 61-62 | Falls Church, VA |
| Virgillo,
Sam |
69-71 |
|
| Wade, Oliver L. | 1956 | |
| Waldrop, James | Virginia Beach, VA | |
| Walls, George 1/13/2008 | 62-66 |
Chesnee, SC |
| Ward, Dennis | ||
| Ware, Kenneth | 52-54 | Littlefield, TX |
| Waters, Philip | Gaffney, SC | |
| Watson, Donald | 60-64 | Aurora, IL |
| Weaver, Richard | 55-57 | Hays, KS |
| Wentz, Mitchell KIA Vietnam 6/7/1968 |
1966 |
Lompoc, CA |
| West Jr, William K. | 69-70 | Roanke, VA |
| White, Lawrence | Cocoa, FL | |
| Wilkie, Craig | Pittsburgh, PA | |
| Wilkins, Harold | 54-56 |
Russell, PA |
| Williams, Harry | 54-57 | Middletown, PA |
| Williams, Paul | Greenville, SC | |
| Williams Jr, Walter | Tuskeege, AL | |
| Williamson, Gene |
66-67 |
Lynchburg, VA |
| Willie, Royce | Centerville, AL | |
| Williford, Thomas | 63-66 | Ardmore, OK |
| Winter, Paul | 51-55 | SW Canton, OH |
| Wirth, Bill | Niagara Falls, NY | |
| Wojciechowsky, Joseph | 64-67 | Palo Alto, PA |
| Woods, David | Charleston Heights, SC | |
| Woolsley, Richard | 65-68 | Rolla, MO |
| Wright, Delbert | Manistee, MI | |
| Wyatt, Richard | Dexter, MI | |
| Young,
Robert D. |
66-67 |
|
| Zahringer, Joseph | 64-66 | Pittsburg, PA |
| Ziegler, Curtis | 63-65 | Monks, Corner, SC |
| Zwicky,
William |
66-68 |
Appleton, WI |