List of crew members including
the years served on the Betelgeuse
and current city and state. Names
in blue and
underlined have email
addresses and you can send them
an email to them by clicking on their name.
Names in white are deceased.
| Laber,
George E. April, 2007 |
||
| Lance,
Rick |
64-65 |
Muncie, IN |
| Langley, Grady | Goose Creek, SC | |
| Laniel, Patrick | 62-63 | Bloomington, MN |
| Larosa, William Nov. 9, 2007 |
55 - 57 | Camarillo, CA |
| Lavers, David | Pasco, WA | |
| Lawrence, Jack | Summerville, SC | |
| Lawwell, Richard | 65-67 | Columbus, OH |
| Layer, Warren May 17, 2009 |
Wayland, MA | |
| Lazarine, Leroy | 52-56 |
Diboll, TX |
| Leader, Mike | Glendora, CA | |
| Leder, Michael | 67-68 | Seatlle, WA |
| Leininger, Harry | 51-55 | Westmont, NJ |
| Lejune, Kermit | Westlake, LA | |
| Lemaire, Harris | 51 | Irwinville, GA |
| Le Mere, Dale | 60-62 | |
| Lemond, Dallas January, 2005 |
52-55 | Green Pond, AL |
| Leonard, John W, Nov. 11, 2002 |
55-57 |
Kasilof, AK |
| Levangie, Charles L. | Miamai,FL | |
| Levitt, Lloyd | Ladson,SC | |
| Lichty, Lester | Goose Creek, SC | |
| Lilly, Tom | 55-57 | Oxford,MS |
| Lindsoe, David |
59-61 |
|
| Logue, Hilton | 65-68 | St. Simons Island, GA |
| Lother, Jerry Aug. 15, 2003 |
60's ? |
Ashland, KY |
| Lott, Clifford | Andover, KS | |
| Lough, George |
Akron, OH |
|
| Lowe, Richard | 56-57 | Whitmore Lake, MI |
| Lundgren,
Jerold |
61-62 |
Duluth, MN |
| Lunsford, Robert | Virginia Beach, VA | |
| Lutton Jr, Harry | Pittsburgh, PA | |
| Lynch,
Larry |
69-70 |
Canton, OH |
| Lyons, Claude | 51-55 | Glenburnie, MD |
| Mac Midgett, Joesph | Rodanthe, NC | |
| Mach, Ted | 51-53 | Mattapoisett, MA |
| Machowski, Walter | 67-69 | Charleston, SC |
| Madsen
Raymond |
68-69 |
Lehi, UT |
| Malloy, Bill | 60-62 | Myrtle Beach, SC |
| Malonzo, Cezar ( Rudy ) | 67-69 |
Virginia Beach, VA |
| Maneth, Larry | Salina, KS | |
| Manley, Bill | 57-59 | W. Springfield, MA |
| Manning Jr, Edgar | Severn, MD | |
| Martel, Louis | 55-56 | Hudson, MA |
| Mastalski, John | 54-56 | Hobe Sound, Fl |
| Mastone, Jim | 63-67 | Yonges Island, SC |
| Mattingly, Robert | 52-55 | Normal, IL |
| Mayo, Jerry | Fenton, MO | |
| McBurney, Thomas |
64-66 |
|
| McCaffery, Benjamin | 68-71 | Ashville, AL |
| McClain, George | 51-53 | Branford, FL |
| McCormick, Montrose | 69 | Pacific Palisades, CA |
| McFarland, Barry | 60-62 | Mt Joy, PA |
| McGee, John | Goose Creek, SC | |
| McGuire,
Tom |
63-65 |
Pittsford, NY |
| McLain, George | Branford, FL | |
| McLaughlin,
Leo J. |
54-57 |
New Port Richey, FL |
| McNally, Thomas | 70-71 | Long Island, NY |
| Merrick, Raymond | Newberry, MA | |
| Meyers, Charles | Aurora, CO | |
| Mickleson, Charles | 64-67 | North Hollywood, CA |
| Midgett, Joseph | Rodanthe, NC | |
| Miller, Arthur | North Charleston, SC | |
| Miller, David | 64-67 | Ikhart, IN |
| Miller III, Evertt | New Canaan, CT | |
| Miller, Jimmy G. | 67-71 | |
| Millman, Richard | Deerfield Beach, FL | |
| Moleterno, Vincent | 51-53 | Chesterland, OH |
| Monday, Gary | 68-71 | Oak Ridge, TN |
| Montgomery, Thomas | Toronto, OH | |
| Moody, Richard | 69-70 | Sarasota, FL |
| Moon, David | Bradeton, FL | |
| Moore, Glen | West Union, SC | |
| Moore, Ralph | 51-53 | Prospect Park, PA |
| Morris, Jim | 65-67 | Olathe, KS |
| Moss, Bob | Walhalla, SC | |
| Moxley, John | Lansing, MI | |
| Mullinax, Randall | Dacula, GA | |
| Murphy, John | South Port, CT | |
| Murray, Edward | 69-71 | Troy, NY |
| Myers, Charles | 59-61 | Aurora, CO |
| Nash, Joe | Hanahan, SC | |
| Neiswender, William | Reading, PA | |
| Nentwig, Gary | 64-66 | Saginaw, MI |
| Newville, Gary | 66-69 | North Charleston, SC |
| Niles, George | 66-68 | Saginaw, MI |
| Nipping, Nick | 63-66 | Antelope, CA |
| O'Dell, G. Wayne | 63 | Birmingham, AL |
| O'Donnell, John | 56 | Glendale, AZ |
| O'Harah, Garry | Reynoldsville, PA | |
| Oliver, Joe | Jacksonville, FL | |
| Orlan Herbert | 53-54 | Gaylordsville, CT |
| Otey, Jim
|
68-70 |
|
| Owensby, Bob 1999 | 67 | Conover, NC |
| Paine, Sam | Houston, TX | |
| Palleschi,
Jim |
54-55 |
Hampton, NH |
| Parmalee, David | Springlake, MI | |
| Parish, Howard | 69-70 | |
| Parsons, Larry 1967 | Mid 60 |
|
| Pell, Frederick | 51-55 | Uniontown, PA |
| Penta, Augustine | 56 | Springhill, FL |
| Perrin, Albert | Hubbard, OG | |
| Pesner,
Eugene |
55-56 |
|
| Petrosino, Peter | Lady Lake, FL | |
| Philips, Jerry | 65-66 |
Placitacs, NM |
| Philips, Larry | Fullerton, NE | |
| Philps, Wiley | Dorchester, SC | |
| Phillips, Terence W.,Sr ( Terry ) | 61-63 | Massillon, OH |
| Pietrazar, Pete | Saginaw,MI | |
| Pirkle, Donald | 68-69 | Enigma, GA |
| Powell, Dale May 17, 2010 |
51-60 | Petersburg, VA |
| Powell, Johnny | 66-68 | Maryville, TN |
| Prescott, Don | 60-62 | Lusby, MD |
| Presto, Francis |
54-56 |
Holyoke, MA |
| Prince, James |
63-66 |
Vicksburg, MS |
| Prizioso, Ronald |
67-69 |
Virginia Beach, VA |
| Proctor,
Frank |
60-62 |
Murrysville, PA |
| Pumphrey, Graham |
Baltimore, MD |
|
| Raggo, Charles J. ( Chuck ) | 58-59 | Farmington, MO |
| Rastallis, Henry |
Wallaston, MA |
|
| Reck, Paul |
51-52 |
Rosenburg, TX |
| Reske, Micheal |
65-66 |
Erie, PA |
| Retherford
David W. |
66-70 |
Orlando, FL |
| Rhodes, Danny |
Moncks Corner, SC |
|
| Richard, Robert |
65-67 |
Roseville, CA |
| Riedel,
Ray Dec. 27, 2010 |
53-56 |
Frankfort, KY |
| Riley, George | 59-62 | Belmont, CA |
| Risk, Richard | 56-57 | Falls Church, VA |
| Ritche, Walburn | Burlington, NJ | |
| Robins, Lewis | Westport, CT | |
| Roch, George | Warwick, NY | |
| Rode, Spencer H. 1987 | 59-62 | Darby, PA |
| Rodgers, James | Pensacola, FL | |
| Rogers, Richard | 66-68 | Kenosha, WI |
| Roth, Charles | 63-64 | Huntington Station, NY |
| Rountree,
Jerome L. |
1970 |
Lansing, MI |
| Routh, Wayne | 66-68 | Ramseur, NC |
| Royston, Paul Dec. 31 2009 |
59-61 |
Washington, DC |