List of crew members including
the years served on the Betelgeuse
and current city and state. Names
in blue and
underlined have email
addresses and you can send them
an email to them by clicking on their name.
Names in white are deceased.
Labarbere, Robert | 1959 | |
Laber,
George E. April, 2007 |
||
Lambeth, Audie | 1962 | |
Lambert, James | 53-54 | |
Lambert, William | 53-54 | |
Lamonte, JB | 1968 | |
Lamy, Rene | 61-62 | Fitchburg, MA |
Lance,
Rick |
64-65 |
Muncie, IN |
Lane, Alvin | 52-53 | |
Langley, Grady | Goose Creek, SC | |
Laniel, Patrick | 62-63 | Bloomington, MN |
Larosa, William Nov. 9, 2007 |
55 - 57 | Camarillo, CA |
Lattimer, Jackie | 1959 | |
Lavers, David | Pasco, WA | |
Lawrence, Jack | Summerville, SC | |
Lawwell, Richard | 65-67 | Columbus, OH |
Layer, Warren May 17, 2009 |
Wayland, MA | |
Lazarine, Leroy 2017 | 52-56 |
Diboll, TX |
Leader, Mike | Glendora, CA | |
Leathers, William | 53-54 | |
Leder, Michael | 67-68 | Seatlle, WA |
Leininger, Harry | 51-55 | Westmont, NJ |
Leist, Franklin | 53-54 | |
Leitch, James | 53-54 | |
Lejune, Kermit | Westlake, LA | |
Lemaire, Harris | 51 | Irwinville, GA |
Le Mere, Dale | 60-62 | |
Lemond, Dallas January, 2005 |
52-55 | Green Pond, AL |
Lenox, Joseph | 1962 | |
Leon, Robert | 52-53 | |
Leonard, John W, Nov. 11, 2002 |
55-57 |
Kasilof, AK |
Leszcynski, WJ | 1959 | |
Levangie, Charles L. | Miamai,FL | |
Levitt, Lloyd | Ladson,SC | |
Liberty, Thomas | 1959 | |
Lichty, Lester | Goose Creek, SC | |
Lieberman, Michell | 62-63 | |
Lilly, Tom | 55-57 | Oxford,MS |
Limp Jr., George | 1962 | |
Lindsoe, David |
59-61 |
|
Logue, Hilton 4/4/2015 | 65-68 | St. Simons Island, GA |
Lother, Jerry Aug. 15, 2003 |
60's ? |
Ashland, KY |
Lott, Clifford | Andover, KS | |
Lough, George |
Akron, OH |
|
Lowe, Richard | 56-57 | Whitmore Lake, MI |
Lucas, Donald | 59-60 | |
Lundgren,
Jerold |
61-62 |
Duluth, MN |
Lunsford, Robert | Virginia Beach, VA | |
Lutton Jr, Harry | Pittsburgh, PA | |
Lynch,
Larry |
69-70 |
Canton, OH |
Lyons, Claude | 51-55 | Glenburnie, MD |
Mac Midgett, Joesph | Rodanthe, NC | |
Mach, Ted | 51-53 | Mattapoisett, MA |
Machowski, Walter | 67-69 | Charleston, SC |
Madsen
Raymond |
68-69 |
Lehi, UT |
Malloy, Bill | 60-62 | Myrtle Beach, SC |
Malonzo, Cezar ( Rudy ) | 67-69 |
Virginia Beach, VA |
Maneth, Larry | Salina, KS | |
Manley, Bill | 57-59 | W. Springfield, MA |
Manning Jr, Edgar | Severn, MD | |
Martel, Louis | 55-56 | Hudson, MA |
Mastalski, John | 54-56 | Hobe Sound, Fl |
Mason, Charles | 52-53 | |
Mastone, Jim | 63-67 | Yonges Island, SC |
Matthews, Steven | 69-71 | Parker, CO |
Mattingly, Robert | 52-55 | Normal, IL |
Matzner, Peter | 1962 | |
Mayo, Jerry | Fenton, MO | |
McBurney, Thomas |
64-66 |
|
McCaffery, Benjamin | 68-71 | Ashville, AL |
McCissick, W | 52-53 | |
McCaskill, D.E. | 53-54 | |
McClain, George | 51-53 | Branford, FL |
McClure Jr, Watt | 53-54 | |
McCormick, Montrose | 69 | Pacific Palisades, CA |
McCutcheon, S.H. | 53-54 | |
McDougal, Howard | 53-54 | |
McFarland, Barry | 60-62 | Manheim, PA |
McGee, John | Goose Creek, SC | |
McGuire,
Tom |
63-65 |
Chandler, AZ |
McKissick, William | 59-60 | |
McLain, George | Branford, FL | |
McLaughlin,
Leo J. |
54-57 |
New Port Richey, FL |
McNally, Thomas | 70-71 | Long Island, NY |
Mcintosh, Willie | 53-54 | |
Meek, Lewis | 53-54 | |
Medaska, Richard Dec. 7,2016 | 1962 | Glen Rock, NJ |
Merrick, Raymond | Newberry, MA | |
Meyers, Charles | Aurora, CO | |
Mickleson, Charles | 64-67 | North Hollywood, CA |
Midgett, Joseph | Rodanthe, NC | |
Miller, Arthur March 7,2019 | North Charleston, SC | |
Miller, David | 64-67 | Ikhart, IN |
Miller III, Evertt | New Canaan, CT | |
Miller, Jimmy G. 9/26/2016 | 67-71 | |
Miller, John | 53-54 | |
Mineau Wayne | 64-66 | Weymouth, MA |
Minyard, Gordon | 52-53 | |
Millman, Richard | Deerfield Beach, FL | |
Moffert, Raymond | 53-54 | |
Moleterno, Vincent | 51-53 | Chesterland, OH |
Monday, Gary | 68-71 | Oak Ridge, TN |
Montgomery, Thomas | Toronto, OH | |
Moody Jr, Ezra | 53-54 | |
Moody, Richard | 69-70 | Sarasota, FL |
Moon, David | Bradeton, FL | |
Moore, Charles | 59-60 | |
Moore, Glen | West Union, SC | |
Moore, Ralph | 51-53 | Prospect Park, PA |
Morgan, Milton | 1962 | |
Morris, Franklin | 53-54 | |
Morris, Jim | 65-67 | Olathe, KS |
Mosellie, Donald | 59-60 | |
Moss, Bob | Walhalla, SC | |
Moxley, John | Lansing, MI | |
Muise, Ronald | 53-54 | |
Mullinax, Randall | Dacula, GA | |
Murphy, John | South Port, CT | |
Murray, Edward | 69-71 | Troy, NY |
Myers, Charles | 59-61 | Aurora, CO |
Myers, Jack | 53-54 | |
Nabozny, David | 60-64 | |
Nash, Joe | Hanahan, SC | |
Nee, James | 52-53 | |
Neiswender, William | Reading, PA | |
Nelson, James D 5/5/61 | 1955 | Va |
Nentwig, Gary | 64-66 | Saginaw, MI |
Newcomb, Jack | 59-60 | |
Newville, Gary | 66-69 | North Charleston, SC |
Niles, George | 66-68 | Saginaw, MI |
Nipping, Nick | 63-66 | Antelope, CA |
Nunnally, Rex | 53-54 | |
Nutt, Dale | 53-54 | |
Obannon, Willie | 52-53 | |
O'Dell, G. Wayne | 63 | Birmingham, AL |
O'Donnell, John | 56 | Glendale, AZ |
Ogles, Joe | 53-54 | |
O'Harah, Garry | Reynoldsville, PA | |
Oliver, Joe | Jacksonville, FL | |
Organ, William | 59-60 | |
Orlan Herbert | 53-54 | Gaylordsville, CT |
Orr, John | 1962 | |
Otey, Jim
|
68-70 |
|
Owensby, Bob 1999 | 67 | Conover, NC |
Page, Ronald | 52-53 | |
Paine, Sam | Houston, TX | |
Palleschi,
Jim |
54-55 |
Hampton, NH |
Pallino, George | 53-54 | |
Palmer Jr, M.H. | 53-54 | |
Parmalee, David | Springlake, MI | |
Parish, Howard | 69-70 | |
Parker, Calvin | 59-60 | |
Parker, Robert | 53-54 | |
Parra, Thomas | 59-60 | |
Parsons, Larry 1967 | Mid 60 |
|
Patterson, Billy | 52-53 | |
Paugh, James | 52-53 | |
Paulson, Wayne | 53-54 | |
Pauze, Adrian | 53-54 | |
Pell, Frederick | 51-55 | Uniontown, PA |
Penta, Augustine | 56 | Springhill, FL |
Perrin, Albert | Hubbard, OG | |
Persichilli Jr, A.W. | 53-54 | |
Pesner,
Eugene |
55-56 |
|
Petrosino, Peter | Lady Lake, FL | |
Phillips Jr, A.W. | 53-54 | |
Philips, Jerry | 65-66 |
Placitacs, NM |
Philips, Larry | Fullerton, NE | |
Philps, Wiley | Dorchester, SC | |
Phillips, Terence W.,Sr ( Terry ) | 61-63 | Massillon, OH |
Pietrazar, Pete | Saginaw,MI | |
Pietrzak, Ronald | 1962 | |
Pirkle, Donald | 68-69 | Enigma, GA |
Porter, Robert | 59-60 | |
Powell, Dale May 17, 2010 |
51-60 | Petersburg, VA |
Powell, Johnny | 66-68 | Maryville, TN |
Prescott, Don | 60-62 | Lusby, MD |
Presto, Francis |
54-56 |
Holyoke, MA |
Price, James | 52-53 | |
Prince, James |
63-66 |
Vicksburg, MS |
Prizioso, Ronald |
67-69 |
Virginia Beach, VA |
Proctor,
Frank |
60-62 |
Murrysville, PA |
Prue, Dayle | 52-53 | |
Puckett Solomon | 67-69 | TN |
Pumphrey, Graham |
Baltimore, MD |
|
Quinn, Edward | 53-54 | |
Radke, Robert | 53-54 | |
Raggo, Charles J. ( Chuck ) | 58-59 | Farmington, MO |
Ramsey, Robert | 59-60 | |
Rastallis, Henry |
Wallaston, MA |
|
Reck, Paul |
51-52 |
Rosenburg, TX |
Recker, James | 53-54 | |
Reecer, Randell | 1962 | |
Reske, Micheal |
65-66 |
Erie, PA |
Retherford
David W. Nov. 2011 |
66-70 |
Orlando, FL |
Reynolds, James | 53-54 | |
Reynolds, John | 53-54 | |
Rhodes, Danny |
Moncks Corner, SC |
|
Ribble, Joe | 59-60 | |
Riccardi, Thomas | 53-54 | |
Richard, Robert |
65-67 |
Roseville, CA |
Richey, Bobby | 52-53 | |
Riedel,
Ray Dec. 27, 2010 |
53-56 |
Frankfort, KY |
Riley, George | 59-62 | Belmont, CA |
Risk, Richard Dec. 2017 | 56-57 | Falls Church, VA |
Ritche, Howard W | 59-60 | |
Ritche, Walburn | Burlington, NJ | |
Roberts, Floyd | 53-54 | |
Robertson, RB | 52-53 | |
Robins, Lewis | Westport, CT | |
Roch, George | Warwick, NY | |
Rode, Spencer H. 1987 | 59-62 | Darby, PA |
Rodgers, James | Pensacola, FL | |
Rogers, Richard | 66-68 | Kenosha, WI |
Ronzo, John | 59-60 | |
Root, Beryl | 53-54 | |
Rossi, Raymond | 52-53 | |
Roth, Charles | 63-64 | Huntington Station, NY |
Rountree,
Jerome L. |
1970 |
Lansing, MI |
Routh, Wayne | 66-68 | Ramseur, NC |
Royston, Paul Dec. 31 2009 |
59-61 |
Washington, DC |
Ruff, Willie | 59-60 | |
Russell, Jr.,JC | 52-53 | |
Russow, Ronald | 52-53 | |
Rutkoski, Jesse |