List of crew members including
the years served on the Betelgeuse
and current city and state. Names
in blue and
underlined have email
addresses and you can send them
an email to them by clicking on their name.
Names in white are deceased.
| Easley, Richard | Eugene, OR | |
| Edwards, Donald | 68-69 | |
| Ekman, Frank | Cinnamison, NJ | |
| Eley, Joe 07/2002 | 68-69 | Moncks Corner, SC |
| Elliott, Jimmie | Lakeland, FL | |
| Ellis Paul S. | 68-70 | Cincinnati, OH |
| Elm, Jerry | N Charleston, SC | |
| Ernest, James | Sapulpa, OK | |
| Estep, John | 53-55 |
Sun City West, AZ |
| Eutsey, Milford | Cape Coral, FL | |
| Evans, Lee | 58-60 | Apopka, FL |
| Falls, Francis | Kingston, NH | |
| Fambro, Jay Dee | 63-66 |
Lizella, GA |
| Fisher, Adam | Greenville, SC | |
| Fletcher, James | 54-56 | Churchill, IN |
| Flournoy, Henry | Revere, MA | |
| Fogarty, Gerard ( Jerry ) | 66-68 | Berwick, ME |
| Fortson Buford G. | 51-52 | Dothan, AL |
| Foster, Howard 05/1986
Foster, Carolyn |
59-63 | |
| Foulk,
Ron |
66-68 |
Shreveport. LA |
| Freshour, Frank | Greenville, TN | |
| Freudman, Mrs. Virginia | Ashland City, TN | |
| Frisch, Joseph | Wyandotte, MI | |
| Frydrychowski, Ronald | 56-57 | Chicago,IL |
| Fuller, Richard | N Charleston, SC | |
| Garde, John | 68-69 | Grand Juction, CO |
| Gaines, Theodore | 66 | Swedesboro, NJ |
| Gainey, George | Moncks Corner, SC | |
| Galbo, James | Powell, OH | |
| Gallipeau, Richard June 19, 2002 |
66-68 |
Grant, FL |
| Galloway, Joe | 67-71 | Ozark, AL |
| Garrett, Mrs. Evelyn | Pittsboro, NC | |
| Garrett, Thomas | Moncure, NC | |
| Ghormley, Robert | Bethesda, MD | |
| Gilbody, John | Kokomo, IN | |
| Gillies JR. Duncan | Buffalo, NY | |
| Godek, Mieczyslaw 01/1999 | 61-63 |
Westfield, MA |
| Gordon, Jerome | 1968 | |
| Gore, Henderson 12/26/2003 | NW Ash, NC | |
| Gorman, Timothy | 61-63 |
Bethesda, MD |
| Gough JR. Roy | 52 | Austin, TX |
| Granger, Leo | 51-54 | Pensacola, FL |
| Gray,
Norman R. |
54-56 |
Southampton, MA |
| Griffiths,
Paul (Griff) |
65-66 |
Mercer, PA |
| Gromofsky, Thomas | 55 | Geneva, OH |
| Guerrero, Juan (Spotty) | 66-68 | El Paso, TX |
| Guillory, Emory | Lake Charles, LA | |
| Guld, James | 51 | Fort Lauderdale, FL |
| Hadsall, Randy | Birch Run, MI | |
| Hall Howard | 55 | Underwood, IN |
| Hall, Perry | 59-60 | Milford, DEL |
| Hall, Richard | 68-71 |
Mesa, AZ |
| Hall,
William Ray |
1970 |
Keyser, W VA |
| Halstead,
Jack |
67-68 |
Elettsville, IN |
| Halter, Frank | 51 | Kalamazoo, MI |
| Hambelton, Bob | Alexandria, VA | |
| Hamilton, Ray | Chandler, TX | |
| Harper, John 03/2006 | 67-70 | Charleston Heights, SC |
| Harper, Terry | Pomfret, MD | |
| Harrell, James | Vincennes, IN | |
| Hartley, Harold | Batesburg, SC | |
| Hartnett Jack | 63-65 | Apopka, FL |
| Harrington, David |
69-71 |
|
| Harris, Bob | ||
| Hastings, Robert | South Port, CT | |
| Hatcher, Henry | 65-66 | Wilmington, OH |
| Haynes, Charles | 51-55 | Florence, AL |
| Healy, John | Plainville, MA | |
| Heginbotham, Roy | Choctan, OK | |
| Henderson, Hilton D. | 58-59 | The Villages, FL |
| Hesson, Dave | Tiffin, OH | |
| Hewett, Hubert | Nahunta, GA | |
| Hicks, Robert | 58-59 | Ringold, GA |
| Higgins, Earl | 65-67 | New Orleans, LA |
| Hildreth, Donald | Wellsburg, WVA | |
| Hinson, Herbert | Fairbluff, NC | |
| Hise, Alvin | Pensacola.FL | |
| Hixson,
Henry L. |
63-65 |
|
| Holcomb, Walter | Branson, MO | |
| Holihan, Robert | 1970 |
Big Rapid, MI |
| Homer, Thomas | 58-62 | Dumont, IA |
| Hooker JR, Elzie | Irmo, SC | |
| Hooverman, John | Lumberton, MS | |
| Huard, Ed | 62-63 | Battle Creek, MI |
| Hucks, Bobby | 67-69 | Galivants Ferry, SC |
| Hudson, Niel | Cinn, OH | |
| Huggins, Rod | 67-68 | Sherman, TX |
| Hunt, Abraham | Macon,GA | |
| Iannotti, Sal | 63-66 |
Glendale, CA |
| Jackson, Darwin 06/21/2007 | 56-59 |
Rainbow City, AL |
| Jackson, David | 59-62 | Culleoka, TN |
| Jackson, Lewis Paul
01/2006 |
66-67 |
Greensboro, NC |
| Jackson, Ronald | Potomac.MD | |
| James, Johnny B | San Diego, CA | |
| Jarrell, Robert | Charleston, SC | |
| Jernigan,
William |
62-65 |
Fredericksburg, VA |
| Jerns, Robert | 69-71 | Viginia Beach, VA |
| Jestes, Herman | 51 | Baltimore, MD |
| Jestes, William | Ellicott City, MD | |
| Joe, Micheal | Scarsdale, NY | |
| Johnson, Barry | 65-67 | Lafayette, IN |
| Johnson, Francis ( Fritz ) |
55-57 |
Westiship, NY |
| Johnson, George | 51-52 | Brunswick,ME |
| Johnson, Jim | Los Cruces, NM | |
| Johnson, Roy | 64-67 | |
| Johnston, Ed | Cape Coral, FL | |
| Jones, Henry D. Jr. | 67-68 | |
| Jones, Jack | Georgetown, SC | |
| Jones, Jerry | Greenville, TN |
| Jones, Larry |
Greenville, TN |
|
| Jordon, Thomas |
||
| Jung,
Robert |
57-59 |
|
| Kalma,
Mark |
1969 |
|
| Kampmeier,
Juergen |
69-71 |
Lakewood, NJ |
| Kane,
Robert |
52-53 |
|
| Keil,
James H |
67-68 |
Portland, ME |
| Kiefer, Jerry |
66-69 |
Deforest, WI |
| Kimble, Don | 58-59 | |
| Kingsley, Robert |
Wisconsin Rapids, WI |
|
| Kinnison, Thomas
05/2006 |
64-68 |
Oxnard,CA |
| Kinzel, Joe |
Chicago,IL |
|
| Kirkendahl, Sidney L. | 64-67 | Orangeburg, SC |
| Kirkendahl, William |
Clearwater, SC |
|
| Klutz, Bill |
69-70 |
Salisbury, NC |
| Knapp, Paul | 1956 | |
| Knight, Salvadore | 66-68 |
El Paso, TX |
| Knoche, Carl | St. Paul, MN | |
| Knoff, Richard | 62-64 | Green Cove Springs, FL |
| Knoor, Robert | 69-70 | Colfax, IL |
| Koch, Fred Jr. | 1952 | |
| Kolvisto, Jack | McHenry, IL | |
| Konecny,
Walter |
59-61 |
|
| Koneig,
William |
59-61 |
Zephyrhills, FL |
| Kraker, Don | North Miami, FL | |
| Krueger, Fred Jr. |
50's ? |
|
| Kruger, Leonard | Clark, SD | |
| Krauss, Walter | Boyertown, PA |