List of crew members including
the years served on the Betelgeuse
and current city and state. Names
in blue and
underlined have email
addresses and you can send them
an email to them by clicking on their name.
Names in white are deceased.
Easley, Richard | Eugene, OR | |
Eberth, Jay | 66-68 | |
Eckard, Harvey | 52-53 | |
Edington, Paul | 1959 | |
Edington, Oley | 1959 | |
Edwards, Donald | 68-69 | |
Ekman, Frank | Cinnamison, NJ | |
Eley, Joe 07/2002 | 68-69 | Moncks Corner, SC |
Elliott, Jimmie | Lakeland, FL | |
Elliot. Samuel | 52-53 | |
Ellis Paul S. | 68-70 | Cincinnati, OH |
Elm, Jerry | N Charleston, SC | |
Ernest, James | Sapulpa, OK | |
Estep, John | 53-55 |
Sun City West, AZ |
Eutsey, Milford | Cape Coral, FL | |
Evans, Lee | 58-60 | Apopka, FL |
Falls, Francis | Kingston, NH | |
Fambro, Jay Dee | 63-66 |
Lizella, GA |
Fath, Leo | 52-53 | |
Fields, Steve | 1959 | |
Fisher, Adam | Greenville, SC | |
Fisher, Carl | 1959 | |
Fleming, Robert | 52-53 | |
Fletcher, James | 54-56 | Churchill, IN |
Flournoy, Henry 04/22/1999 | Revere, MA | |
Fogarty, Gerard ( Jerry ) | 66-68 | Berwick, ME |
Foreman, William | 52-53 | |
Fortson Buford G. | 51-52 | Dothan, AL |
Foster, Howard 05/1986
Foster, Carolyn |
59-63 | |
Foulk,
Ron |
66-68 |
Shreveport. LA |
Frame, Richard | 1959 | |
Frank, Robert | 52-53 | |
Freshour, Frank | Greenville, TN | |
Freudman, Mrs. Virginia | Ashland City, TN | |
Frisch, Joseph | Wyandotte, MI | |
Frydrychowski, Ronald | 56-57 | Tallahassee, FL |
Fuller, Richard | N Charleston, SC | |
Garde, John | 68-69 | Grand Juction, CO |
Gaines, Theodore | 66 | Swedesboro, NJ |
Gainey, George | Moncks Corner, SC | |
Galbo, James | Powell, OH | |
Gallagher Jr, JJ | 52-53 | |
Gallipeau, Richard June 19, 2002 |
66-68 |
Grant, FL |
Galloway, Joe | 67-71 | Ozark, AL |
Gann, Charles | 1959 | |
Garr, Darwyl | 1959 | |
Garrett, Mrs. Evelyn | Pittsboro, NC | |
Garrett, Thomas | Moncure, NC | |
Geahr, John | 1959 | |
Gearheart, M.R. | 53-54 | |
Gething, Aubery | 52-53 | |
Ghormley, Robert 06/12/2012 | Bethesda, MD | |
Gilbody, John | Kokomo, IN | |
Giles, Perry | 52-53 | |
Gilroy, James | 52-53 | |
Gillies JR. Duncan | Buffalo, NY | |
Giragosian, A.J. | 52-53 | |
Glasure, Harold 07/25/2013 | 57-58 | |
Gleason, George | 53-54 | |
Godek, Mieczyslaw 01/1999 | 61-63 |
Westfield, MA |
Godinich, Jack | 1959 | |
Godinich, Robert | 1959 | |
Good, John | 61-63 | Berkeley Heights, NJ |
Goodbrake, Gerald | 52-53 | |
Gordon, Jerome | 1968 | |
Gore, Henderson 12/26/2003 | NW Ash, NC | |
Gorman, Timothy | 61-63 |
Bethesda, MD |
Gorze, Lotmar | 1959 | |
Gough JR. Roy | 52 | Austin, TX |
Gould, Samual | 52-53 | |
Granger, Leo | 51-54 | Pensacola, FL |
Gray,
Norman R. |
54-56 |
Southampton, MA |
Griffith, John | 52-53 | |
Griffiths,
Paul (Griff) |
65-66 |
Mercer, PA |
Gromofsky, Thomas | 55 | Geneva, OH |
Guerrero, Juan (Spotty) | 66-68 | El Paso, TX |
Guillory, Emory | 65-67 |
Lake Charles, LA |
Guinn, Eugene | 1959 | |
Guld, James | 51 | Fort Lauderdale, FL |
Gustafson, Kenneth | 52-53 | |
Gwin,Donald | 1962 | |
Hadsall, Randy | 65-67 |
Birch Run, MI |
Hagen, Dennis | 52-53 | |
Hale, Doyle | 52-53 | |
Hall Howard | 55 | Underwood, IN |
Hall, Perry | 59-60 | Milford, DEL |
Hall, Richard | 68-71 |
Mesa, AZ |
Hall,
William Ray |
1970 |
Keyser, W VA |
Halliday, James | 1962 | |
Halstead,
Jack |
67-68 |
Elettsville, IN |
Halter, Frank | 51 | Kalamazoo, MI |
Hambelton, Bob | Alexandria, VA | |
Hamby, Jesse | 52-53 | |
Hamilton, Ray | Chandler, TX | |
Harlan, Robert | 53-54 | |
Harper, John 03/2006 | 67-70 | Charleston Heights, SC |
Harper, Terry | Pomfret, MD | |
Harper, Thurman | 52-53 | |
Harrell, James | Vincennes, IN | |
Hartley, Harold | Batesburg, SC | |
Hartin, William | 52-53 | |
Hartnett Jack | 63-65 | Apopka, FL |
Harrington, David |
69-71 |
|
Harris, Bob | 1962 |
|
Harvey, John | 52-53 | |
Hastings, Robert | South Port, CT | |
Hatcher, Henry | 65-66 | Wilmington, OH |
Hayes, Donald | 53-54 | |
Haynes, Charles | 51-55 | Florence, AL |
Healy, John | Plainville, MA | |
Heginbotham, Roy | Choctan, OK | |
Henderson, Hilton D. | 58-59 | The Villages, FL |
Hensley, John F. | 58-? | Sumter, SC |
Heon, Raymond | 52-53 | |
Hernandez, Frank | 52-53 | |
Hernandez, Joe | 66-68 | Salem, OR |
Herrin, Howell | 1959 | |
Hesson, Dave | Tiffin, OH | |
Hewett, Hubert | Nahunta, GA | |
Hicks, Robert | 58-59 | Ringold, GA |
Higgins, Earl | 65-67 | New Orleans, LA |
Hilderbrandt, Terry | 1962 | |
Hildreth, Donald | 53-54 |
Wellsburg, WVA |
Hill, John 11/1999 | 61-64 | |
Hingston, David | 53-54 | |
Hinson, Herbert | Fairbluff, NC | |
Hise, Alvin | Pensacola.FL | |
Hissam, John | 53-54 | |
Hixson,
Henry L. |
63-65 |
|
Hoke, Galen | 53-54 | |
Holcomb, Walter | Branson, MO | |
Holihan, Robert | 1970 |
Big Rapid, MI |
Homer, Thomas | 58-62 | Dumont, IA |
Honan, Michael | 1959 | |
Hooker JR, Elzie | Irmo, SC | |
Hooverman, John | Lumberton, MS | |
Horney, June | 1962 | |
Hoye, Robert | 52-53 | |
Howell, Don | 1959 | |
Huard, Ed | 62-63 | Battle Creek, MI |
Huber, Paul | 52-53 | |
Huckaby, Victor | 52-53 | |
Hucks, Bobby | 67-69 | Galivants Ferry, SC |
Huckstop, Robert | 52-53 | |
Hudson, Niel | Cinn, OH | |
Huggins, Rod | 67-68 | Sherman, TX |
Hughes, Earl | 66-68 | Nasville, TN |
Hunt, Abraham | Macon,GA | |
Hunter, Earl | 1962 | |
Hunter, Robert | 52-53 | |
Huntsman, Elmer | 1959 | |
Iannotti, Sal | 63-66 |
Glendale, CA |
Iden, Stanley | 52-53 | |
Jackson, Darwin 06/21/2007 | 56-59 |
Rainbow City, AL |
Jackson, David | 59-62 | Culleoka, TN |
Jackson, Lewis Paul
01/2006 |
66-67 |
Greensboro, NC |
Jackson, Ronald | 53-54 |
Potomac.MD |
Jaconson, Gerald | 52-53 | |
James, Johnny B | San Diego, CA | |
Jarrell, Robert | Charleston, SC | |
Jaynes, Clyde | 1959 | |
Jernigan,
William |
62-65 |
Fredericksburg, VA |
Jerns, Robert | 69-71 | Viginia Beach, VA |
Jestes, Herman 01/17/2014 | 51-55 | Baltimore, MD |
Jestes, William | Ellicott City, MD | |
Jimright, Willie | 1959 | |
Johns, James | 1959 | |
Joe, Micheal | Scarsdale, NY | |
Johnsen, Reginald | 1959 | |
Johnson, Barry | 65-67 | Lafayette, IN |
Johnson, Donald | 1959 | |
Johnson, Francis ( Fritz ) |
55-57 |
Westiship, NY |
Johnson, George | 51-52 | Brunswick,ME |
Johnson, Jim | Los Cruces, NM | |
Johnson, Roy | 64-67 | Asheboro NC |
Johnson, Robert | 52-53 | |
Johnston, Ed | Cape Coral, FL | |
Johnston, Lowell | 52-53 | |
Johnson Jr, S.A. | 53-54 | |
Jones, Dennis | 52-53 | |
Jones, Henry D. Jr. | 67-68 | |
Jones, Jack | Georgetown, SC | |
Jones, Jerry | Greenville, TN |
Jones, Larry |
Greenville, TN |
|
Jones, William | 1959 | |
Jordan, Kenneth | 1959 | |
Jordon, Thomas |
||
Jordan, Wane | 62-66 | Protem, MO |
Jordan, William | 1959 | |
Jorstad, David | 1962 | |
Jung,
Robert |
57-59 |
|
Jurek, Kenneth | 52-53 | |
Kalma,
Mark |
1969 |
|
Kampmeier,
Juergen |
69-71 |
Lakewood, NJ |
Kane,
Robert |
52-53 |
|
Kanis, Edward | 52-53 | |
Kaylor, William | 59-62 | |
Kauffman, Ronald | 52-53 | |
Kerr, Elmo | 52-53 | |
Keil,
James H |
67-68 |
Portland, ME |
Kiefer, Jerry |
66-69 |
Deforest, WI |
Kimble, Don | 58-59 | |
King, John | 1962 | |
Kingsley, Robert |
Wisconsin Rapids, WI |
|
Kinnison, Thomas
05/2006 |
64-68 |
Oxnard,CA |
Kinzel, Joe |
Chicago,IL |
|
Kirkendahl, Sidney L. | 64-67 | Orangeburg, SC |
Kirkendahl, William |
Clearwater, SC |
|
Klocke, Dale | 52-53 | |
Klotz, Robert | 1962 | |
Klutz, Bill |
69-70 |
Salisbury, NC |
Knapp, Paul | 1956 | |
Knicely, John | ||
Knight, Salvadore 02/16/2022 | 65-69 |
El Paso, TX |
Knoche, Carl | St. Paul, MN | |
Knoff, Richard | 62-64 | Green Cove Springs, FL |
Knoor, Robert | 69-70 | Colfax, IL |
Koch, Fred Jr. | 1952 | |
Koch, William | 52-53 | |
Kolvisto, Jack | McHenry, IL | |
Konecny,
Walter |
59-61 |
|
Koneig,
William |
59-61 |
Zephyrhills, FL |
Kraker, Don 3/6/2012 | North Miami, FL | |
Krueger, Robert
Jr. ( Fred ) |
50's ? |
|
Kruger, Leonard | 53-54 |
Clark, SD |
Krauss, Walter | Boyertown, PA | |
Kulakowski, CJ | 52-53 |